A collection of printable military aircraft from different eras and countries, 14 single closed meshs created in 3Ds Max and exported to different formats, no textures or materials included and stand is for demonstration purposes only and not included.
Aircraft -
corsair 2 (Y 27.6cm X 23.2cm Z 9.8cm) Polygons 5070Vertices 2537
crusader (X 24.5cm Y 16.2cm Z 7.3cm) Polygons 10210 + Vertices 5095
f100 (X 25.3cm Y 19.1cm Z 6.5cm) Polygons 3387 + Vertices 3023
f105 (X 34.7cm Y 17.8cm Z 9.1cm) Polygons 7042 + Vertices 3503
f15 (X 58.8cm Y 32.8cm Z 11cm) Polygons 5290 + Vertices 2647
f20 (X 36.3cm Y 20.2cm Z 8.7cm) Polygons 5848 + Vertices 2926
fictional plane 1 ( Y 20.7cm X 28.8cm Z 5.0cm) Polygons 6602 + Vertices 3303
fictional plane 2 (Y 19.5cm X 31.5cm Z 5.1cm) Polys 3779 + Vertices 2828
gripen (X 27.2cm Y 15.2cm Z 6.4cm) Polygons 10334 + Vertices 5169
mig 31 foxhound (X 25.3 cm Y 15.9 cm Z 6.3cm) Polygons 10146 + Vertices 5075
mig19 (X 26.9cm Y 16.1cm Z 6.5cm) Polygons 16518 + Vertices 8253
su 34 fullback (X 30.6 cm Y 18.6 cm Z 6.3cm) Polygons 9197 + Vertices 8212
viggen (X 16.3 cm Y 10.8 cm Z 5.0cm) Polygons 7034 + Vertices 3513
YF23 Black Widow 2- Gray Ghost (X 26.1cm Y 16.8cm Z 3.9cm) Polygons 5742 + Vertices 2873
Formats
FBX
STL
GLB
OBJ
.Blend
C4D