R 167 1 Pentagon ring

R 167 1 Pentagon ring 3D print model

Description

Pentagon ring with sizes

Finger size US 4.75 - (SILVER= 5.4 gr; GOLD 10k= 5.4 gr; GOLD 14k= 6.4 gr; GOLD 18k= 7.4 gr ) /Volume 497 mm3/

Finger size US 5.5 - (SILVER= 5.6 gr; GOLD 10k= 5.6 gr; GOLD 14k= 6.6 gr; GOLD 18k= 7.7 gr ) /Volume 514 mm3/

Finger size US 6 - (SILVER= 5.7 gr; GOLD 10k= 5.7 gr; GOLD 14k= 6.8 gr; GOLD 18k= 7.8 gr ) /Volume 524 mm3/

Finger size US 6.75 - (SILVER= 5.9 gr; GOLD 10k= 5.9 gr; GOLD 14k= 7 gr; GOLD 18k= 8.1 gr ) /Volume 541 mm3/

Finger size US 7.25 - (SILVER= 6 gr; GOLD 10k= 6 gr; GOLD 14k= 7.1 gr; GOLD 18k= 8.2 gr ) /Volume 552 mm3/

Finger size US 8 - (SILVER= 6.2 gr; GOLD 10k= 6.2 gr; GOLD 14k= 7.3 gr; GOLD 18k= 8.5 gr ) /Volume 568 mm3/

Finger size US 8.5 - (SILVER= 6.3 gr; GOLD 10k= 6.3 gr; GOLD 14k= 7.5 gr; GOLD 18k= 8.6 gr ) /Volume 579 mm3/

Finger size US 9 - (SILVER= 6.4 gr; GOLD 10k= 6.4 gr; GOLD 14k= 7.6 gr; GOLD 18k= 8.8 gr ) /Volume 590 mm3/

Finger size US 9.25 - (SILVER= 6.5 gr; GOLD 10k= 6.5 gr; GOLD 14k= 7.7 gr; GOLD 18k= 8.9 gr ) /Volume 595 mm3/

Finger size US 10.5 - (SILVER= 6.8 gr; GOLD 10k= 6.8 gr; GOLD 14k= 8 gr; GOLD 18k= 9.3 gr ) /Volume 623 mm3/

Finger size US 10.75 - (SILVER= 6.9 gr; GOLD 10k= 6.9 gr; GOLD 14k= 8.1 gr; GOLD 18k= 9.4 gr ) /Volume 629 mm3/

Finger size US 11.5 - (SILVER= 7.1 gr; GOLD 10k= 7.1 gr; GOLD 14k= 8.3 gr; GOLD 18k= 9.6 gr ) /Volume 646 mm3/

Finger size US 11.75 - (SILVER= 7.1 gr; GOLD 10k= 7.1 gr; GOLD 14k= 8.4 gr; GOLD 18k= 9.7 gr ) /Volume 651 mm3/

Finger size US 12.75 - (SILVER= 7.4 gr; GOLD 10k= 7.4 gr; GOLD 14k= 8.7 gr; GOLD 18k= 10.1 gr ) /Volume 674 mm3/

Finger size US 13 - (SILVER= 7.4 gr; GOLD 10k= 7.4 gr; GOLD 14k= 8.8 gr; GOLD 18k= 10.1 gr ) /Volume 679 mm3/

Finger size US 13.25 - (SILVER= 7.5 gr; GOLD 10k= 7.5 gr; GOLD 14k= 8.9 gr; GOLD 18k= 10.2 gr ) /Volume 685 mm3/

Item rating
0 0
R 167 1 Pentagon ring
$55.00
 
Royalty Free License 
R 167 1 Pentagon ring
$55.00
 
Royalty Free License 
Response 100% in 5.7h
3D Modeling
Low-poly Modeling
Rendering

3D Model formats

Format limitations
Native
  • Rhinoceros 3D (.3dm)72.6 KB
Exchange
  • OBJ (.obj, .mtl)625 KB
  • Stereolithography (.stl)337 KB

3D Model details

  • Ready for 3D Printing
  • Publish date2024-06-05
  • Model ID#5327684
Chat