Chain Ring 06 in Eu Size

Chain Ring 06 in Eu Size 3D print model

Description
  • Chain Ring 06 in Eu Size.
  • 3 Row without diamond.
  • Ready to print.
  • File sizes in Eu 55,56,57,58,59,60,61,62
  • Eu 55 9k gold-- 7,39 grams. 10k gold-- 7,63 grams. 14k gold-- 8,59 grams. 18k gold-- 10,27 grams. 22k gold-- 11,93 grams. Silver-- 6,93 grams
  • Eu 56 9k gold-- 7,51 grams. 10k gold-- 7,76 grams. 14k gold-- 8,73 grams. 18k gold-- 10,45 grams. 22k gold-- 12,13 grams. Silver-- 7,02 grams
  • Eu 57 9k gold-- 7,63 grams. 10k gold-- 7,89 grams. 14k gold-- 8,87 grams. 18k gold-- 10,62 grams. 22k gold-- 12,33 grams. Silver-- 7,17 grams
  • Eu 58 9k gold-- 7,76 grams. 10k gold-- 8,02 grams. 14k gold-- 9,02 grams. 18k gold-- 10,79 grams. 22k gold-- 12,53 grams. Silver-- 7,28 grams
  • Eu 59 9k gold-- 7,88 grams. 10k gold-- 8,14 grams. 14k gold-- 9,16 grams. 18k gold-- 10,96 grams. 22k gold-- 12,73 grams. Silver-- 7,40 grams
  • Eu 60 9k gold-- 8,01 grams. 10k gold-- 8,27 grams. 14k gold-- 9,31 grams. 18k gold-- 11,13 grams. 22k gold-- 12,93 grams. Silver-- 7,51 grams
  • Eu 61 9k gold-- 8,13 grams. 10k gold-- 8,40 grams. 14k gold-- 9,45 grams. 18k gold-- 11,31 grams. 22k gold-- 13,13 grams. Silver-- 7,63 grams
  • Eu 62 9k gold-- 8,25 grams. 10k gold-- 8,53 grams. 14k gold-- 9,59 grams. 18k gold-- 11,48 grams. 22k gold-- 13,33 grams. Silver-- 7,75 grams
  • I suggest you look at my other models. I'm ready to answer your questions every hour. Good shopping..
Item rating
0 0
Chain Ring 06 in Eu Size
$19.99
 
Royalty Free License 
Chain Ring 06 in Eu Size
$19.99
 
Royalty Free License 
Available in these collections
Response 100% in 1.9h
3D Modeling
Rendering
Hire me

3D Model formats

Format limitations
Native
  • Rhinoceros 3D (.3dm)12.9 MB
Exchange
  • OBJ (.obj, .mtl) (8 files)255 MB
  • Stereolithography (.stl) (8 files)105 MB
  • Autodesk FBX (.fbx) (8 files)41.2 MB

3D Model details

  • Publish date2020-12-14
  • Model ID#2758158
  • Ready for 3D Printing
Help
Chat