Celtic Band Ring in Eu Size

Celtic Band Ring in Eu Size 3D print model

Description
  • Band Ring in Eu Size.
  • Ready to print.
  • File sizes in Eu 55,56,57,58,59,60,61,62
  • Eu 55 9k gold-- 3,03 grams. 10k gold-- 3,13 grams. 14k gold-- 3,52 grams. 18k gold-- 4,22 grams. 22k gold-- 4,90 grams. Silver-- 2,85 grams
  • Eu 56 9k gold-- 3,08 grams. 10k gold-- 3,19 grams. 14k gold-- 3,59 grams. 18k gold-- 4,29 grams. 22k gold-- 4,98 grams. Silver-- 2,89 grams
  • Eu 57 9k gold-- 3,14 grams. 10k gold-- 3,24 grams. 14k gold-- 3,65 grams. 18k gold-- 4,36 grams. 22k gold-- 5,06 grams. Silver-- 2,94 grams
  • Eu 58 9k gold-- 3,19 grams. 10k gold-- 3,29 grams. 14k gold-- 3,71 grams. 18k gold-- 4,43 grams. 22k gold-- 5,15 grams. Silver-- 2,99 grams
  • Eu 59 9k gold-- 3,24 grams. 10k gold-- 3,35 grams. 14k gold-- 3,77 grams. 18k gold-- 4,51 grams. 22k gold-- 5,20 grams. Silver-- 3,04 grams
  • Eu 60 9k gold-- 3,29 grams. 10k gold-- 3,40 grams. 14k gold-- 3,83 grams. 18k gold-- 4,58 grams. 22k gold-- 5,32 grams. Silver-- 3,09 grams
  • Eu 61 9k gold-- 3,34 grams. 10k gold-- 3,46 grams. 14k gold-- 3,89 grams. 18k gold-- 4,65 grams. 22k gold-- 5,40 grams. Silver-- 3,14 grams
  • Eu 62 9k gold-- 3,40 grams. 10k gold-- 3,51 grams. 14k gold-- 3,95 grams. 18k gold-- 4,72 grams. 22k gold-- 5,48 grams. Silver-- 3,19 grams
  • I suggest you look at my other models. I'm ready to answer your questions every hour. Good shopping..
Item rating
0 0
Celtic Band Ring in Eu Size
$19.99
 
Royalty Free License 
Celtic Band Ring in Eu Size
$19.99
 
Royalty Free License 
Available in these collections
Response 100% in 1.9h
3D Modeling
Rendering
Hire me

3D Model formats

Format limitations
Native
  • Rhinoceros 3D (.3dm)4.6 MB
Exchange
  • Autodesk FBX (.fbx) (8 files)88 MB
  • Stereolithography (.stl) (8 files)183 MB
  • OBJ (.obj, .mtl) (8 files)555 MB

3D Model details

  • Publish date2020-12-14
  • Model ID#2758115
  • Ready for 3D Printing
Help
Chat