R 167 2 Pentagon ring

R 167 2 Pentagon ring 3D print model

Description

Geometric-Pentagon ringRing sits comfort on fingerFinger size US 4.75 - (SILVER= 5.7 gr; GOLD 10k= 5.7 gr; GOLD 14k= 6.8 gr; GOLD 18k= 7.8 gr ) /Volume 526 mm3/

Finger size US 5.5 - (SILVER= 5.9 gr; GOLD 10k= 5.9 gr; GOLD 14k= 7 gr; GOLD 18k= 8.1 gr ) /Volume 543 mm3/

Finger size US 6 - (SILVER= 6 gr; GOLD 10k= 6 gr; GOLD 14k= 7.2 gr; GOLD 18k= 8.3 gr ) /Volume 554 mm3/

Finger size US 6.75 - (SILVER= 6.2 gr; GOLD 10k= 6.2 gr; GOLD 14k= 7.4 gr; GOLD 18k= 8.5 gr ) /Volume 571 mm3/

Finger size US 7.25 - (SILVER= 6.4 gr; GOLD 10k= 6.4 gr; GOLD 14k= 7.5 gr; GOLD 18k= 8.7 gr ) /Volume 583 mm3/

Finger size US 8 - (SILVER= 6.6 gr; GOLD 10k= 6.6 gr; GOLD 14k= 7.8* gr; GOLD 18k= 9 gr ) /Volume 600 mm3/

Finger size US 8.5 - (SILVER= 6.7 gr; GOLD 10k= 6.7 gr; GOLD 14k= 7.9 gr; GOLD 18k= 9.1 gr ) /Volume 611 mm3/

Finger size US 9 - (SILVER= 6.8 gr; GOLD 10k= 6.8 gr; GOLD 14k= 8 gr; GOLD 18k= 9.3 gr ) /Volume 623 mm3/

Finger size US 9.25 - (SILVER= 6.9 gr; GOLD 10k= 6.9 gr; GOLD 14k= 8.1 gr; GOLD 18k= 9.4 gr ) /Volume 629 mm3/

Finger size US 10.5 - (SILVER= 7.2 gr; GOLD 10k= 7.2 gr; GOLD 14k= 8.5 gr; GOLD 18k= 9.8 gr ) /Volume 658 mm3/

Finger size US 10.75 - (SILVER= 7.2 gr; GOLD 10k= 7.2 gr; GOLD 14k= 8.6 gr; GOLD 18k= 9.9 gr ) /Volume 663 mm3/

Finger size US 11.5 - (SILVER= 7.4 gr; GOLD 10k= 7.4 gr; GOLD 14k= 8.8 gr; GOLD 18k= 10.2 gr ) /Volume 681 mm3/

Finger size US 11.75- (SILVER= 7.5 gr; GOLD 10k= 7.5 gr; GOLD 14k= 8.9 gr; GOLD 18k= 10.3 gr ) /Volume 687 mm3/

Finger size US 12.75 - (SILVER= 7.8 gr; GOLD 10k= 7.8 gr; GOLD 14k= 9.2 gr; GOLD 18k= 10.6 gr ) /Volume 710 mm3/

Finger size US 13 - (SILVER= 7.8 gr; GOLD 10k= 7.8 gr; GOLD 14k= 9.3 gr; GOLD 18k= 10.7 gr ) /Volume 716 mm3/

Finger size US 13.75 - (SILVER= 7.9 gr; GOLD 10k= 7.9 gr; GOLD 14k= 9.3 gr; GOLD 18k= 10.8 gr ) /Volume 722 mm3/

Item rating
0 0
R 167 2 Pentagon ring
$50.00
 
Royalty Free License 
R 167 2 Pentagon ring
$50.00
 
Royalty Free License 
Response 100% in 5.7h
3D Modeling
Low-poly Modeling
Rendering

3D Model formats

Format limitations
Native
  • Rhinoceros 3D (.3dm)67.2 KB
Exchange
  • OBJ (.obj, .mtl)676 KB
  • Stereolithography (.stl)449 KB

3D Model details

  • Ready for 3D Printing
  • Publish date2024-06-05
  • Model ID#5327692
Chat