This is also part of a bigger pack which can be found here:https://www.cgtrader.com/3d-models/architectural/other/castle-ruins-environment-pbr-medieval-props-and-vegetation
A huge pack of vegetation, ready for your games.It includes ferns, flowers, grasses and a few extra things.
Features:
Technical details
Total number of Materials: 3 (only the sunflower and the Ivy_grape is separated from the atlas material)
Texture sizes: Atlas is 4K. (Sunflower 1K and Ivy_Grape is 2K)
Number of meshes/prefabs: 44.
UV mapping: Yes.
LODs: Yes.
Rigging: No.
Polygon count
Fern 1: 2.2k tris, 1.7k verts (LOD0-LOD4)
Fern 2: 3k tris, 2.3k verts (LOD0-LOD4)
Fern 3: 2.5k tris, 1.7k verts (LOD0-LOD4)
Fern 4: 398 tris, 349 verts (LOD0-LOD3)
Flower 1: 850 tris, 940 verts (LOD0-LOD3)
Flower 2: 1,4k tris, 1k verts (LOD0-LOD3)
Flower 3: 3,4k tris, 2,9k verts (LOD0-LOD4)
Flower 4: 1,6k tris, 2k verts (LOD0-LOD3)
Flower 5: 2,9k tris, 2,7k verts (LOD0-LOD4)
Flower 6: 130 tris, 110 verts (LOD0-LOD2)
Flower 7: 163 tris, 303 verts (LOD0-LOD2)
Flower 8: 2k tris, 1.6k verts (LOD0-LOD3)
Sunflower: 570 tris, 480 verts (LOD0-LOD3)
Grass 1: 850 tris, 1,1k verts (LOD0-LOD3)
Grass 2: 540 tris, 510 verts (LOD0-LOD3)
Grass 3: 1,8k tris, 2k verts (LOD0-LOD4)
Grass 4: 300 tris, 420 verts (LOD0-LOD3)
Grass 5: 820 tris, 960 verts (LOD0-LOD3)
Grass 6: 1,3k tris, 2,4k verts (LOD0-LOD4)
Grass 7: 150 tris, 280 verts (LOD0-LOD2)
Grass 8: 1.7k tris, 3k verts (LOD0-LOD3)
Grass 9: 60 tris, 100 verts (LOD0-LOD2)
Grass 10: 350 tris, 580 verts (LOD0-LOD2)
Grass 11: 80 tris, 140 verts (LOD0-LOD2)
Grass 12: 160 tris, 290 verts (LOD0-LOD3)
Grass 13: 240 tris, 420 verts (LOD0-LOD2)
Grass 14: 90 tris, 120 verts (LOD0-LOD2)
Grass 15: 290 tris, 570 verts (LOD0-LOD3)
Grass 16: 16 tris, 22 verts (LOD0-LOD2)
Grass 17: 40 tris, 80 verts (LOD0-LOD2)
Ivy 1: 2,5k tris, 3k verts (LOD0-LOD4)
Ivy 2: 2k tris, 1.7k verts (LOD0-LOD4)
Ivy 3: 55 tris, 45 verts (LOD0-LOD1)
Ivy 4: 2,3k tris, 2,2k verts (LOD0-LOD4)
Ivy 5: 2,3k tris, 2,1k verts (LOD0-LOD4)
Ivy 6: 2,5k tris, 3k verts (LOD0-LOD4)
Ivy 7: 1,4k tris, 1,8k verts (LOD0-LOD4)
Ivy 8: 800 tris, 1,1k verts (LOD0-LOD3)
Grape Ivy: 4,8k tris, 4.3k verts (LOD0-LOD4)
Misc 1 - Blackberries: 305 tris, 320 verts (LOD0-LOD2)
Misc 2 - Flytrap: 3,4k tris, 2,1k verts (LOD0-LOD3)
Misc 3 - Ground Leaves: 170 tris, 130 verts (LOD0-LOD3)
Misc 4 - Lavender: 25 tris, 35 verts (LOD0-LOD2)
Misc 5 - Small Bush: 745 tris, 940 verts (LOD0-LOD4)