05122x Orbe Lightstar Track Lights Sets
1-phase
set16 = 592046 + 502016 + 051226 white
set17 = 592047 + 502017 + 051227 black
set18 = 592049 + 502019 + 051229 gray
Dimensions X:1076 Y:192 Z:184 mm
Polys: 17 108
Verts: 16 869
3-phase
set46 = 594046 + 504016 + 051226 white
set47 = 594047 + 504017 + 051227 black
set48 = 594049 + 504019 + 051229 gray
Dimensions X:1084 Y:192 Z:183 mm
Polys: 16 060
Verts: 16 039
3ds Max 2015 V-Ray 3.6
fbx
obj
The model based on the manufacturer's original dimensions and technical data.