05121x Orbe Lightstar Track Lights Sets
1-phase
set13 = 592036 + 502016 + 051216 white
set14 = 592037 + 502017 + 051217 black
set15 = 592039 + 502019 + 051219 gray
Dimensions X:1076 Y:124 Z:161 mm
Polys: 12 560
Verts: 12 336
3-phase
set43 = 594036 + 504016 + 051216 white
set44 = 594037 + 504017 + 051217 black
set45 = 594039 + 504019 + 051219 gray
Dimensions X:1084 Y:124 Z:160 mm
Polys: 11 512
Verts: 11 506
3ds Max 2015 V-Ray 3.6
fbx
obj
The model based on the manufacturer's original dimensions and technical data.