MEGGER MIT525
|| PRODUCT DESCRIPTION ||-Originally built with Blender v4.2.0
|| DESCRIPTION ||-Insulation Tester, Analogue / Digital Megohmmeter, 250V, 500V, 1kV, 2.5kV, 5kV, 10kohm to 10Tohm
|| PRESENTATION IMAGES ||-All preview images rendered with Cycles Renderer.
|| FEATURES ||-This model contains 1 separate object.-MEGGER MIT525 model contains 49,417 polygons and 49,209 vertices.
|| FORMATS ||-Blender 4.2.0-FBX-OBJ
|| DESIGNER ||-This product will look great in your projects and games
-I'm happy to help you.
-All preview images were rendered with Cycles Renderer.