Dwarf Wizard Light Version

Dwarf Wizard Light Version Low-poly 3D model

Verification details of the FBX file
Files
Binary FBX
Scene
No unsupported objects
Geometry
No N-gonsNo faceted geometryManifold geometry
Textures and Materials
PBR texturesNo embed texturesSquare texturesPower of 2 texture sizesAssigned materials
UVs
No UV overlapsUV unwrapped model
Naming
Allowed characters
Description

Character designed to be playable mage, wizard, priest, sorcerer, warlock for first person and third person games and have 12 removable\changeable parts which gives ability for customization.

Light means rigged but not animated character in 3D MAX 2009. There are no Character Studio BIP animation clip in the pack as well. But animated FBX, DAE (Collada) and OBJ are included.

Unity Asset included.

Body parts: Head, Hair, Hands, FeetArmor parts: Belt, Hood, Hands Armor, Boots, Ring, Shoulders ArmorWeapons: 2 staffs and 2 swords, two weapons in hand and two at dwarfs back.

Model with all armors and weapons: 19,053 polygons, 37,499 triangles and 19,911 vertexes. Rig has 81 bones.

Textures: diffuse, specular, opacity, self-illumination and normals maps. TIF file format 4096x4096, 2048X2048, 1024X1024

Character has 125 animations. I used Character Studio 3D MAX to make animations.

Animation listgeneral:

  1. S_IDLE: 0 - 100fr.,
  2. S_Bowing: 101 - 151fr.,
  3. S_Disappoined: 152 - 257fr.,
  4. S_Drinking: 258 - 313fr.,
  5. S_Eating: 314 - 434fr.,
  6. S_Explanation: 435 - 480fr.,
  7. S_Greeting: 481 - 541fr.,
  8. S_Looking_around: 542 - 718fr.,
  9. S_Pick_object: 719 - 759fr.,
  10. S_pointing_A: 760 - 820fr.,
  11. S_Reject: 821 - 921fr.,
  12. S_salute_B: 922 - 982fr.,
  13. S_Shrugs: 983 - 1028fr.,
  14. S_sit_down: 1029 - 1054fr.,
  15. S_Sitinhg_Talking_A: 1055 - 1190fr.,
  16. S_Sitting: 1191 - 1276fr.,
  17. S_Came_up: 1277 - 1303fr.,
  18. S_Talking_A: 1304 - 1349fr.,
  19. S_Talking_B: 1350 - 1485fr.,
  20. S_Thinking: 1486 - 1561fr.,
  21. S_Use_object: 1562 - 1602fr.,
  22. S_warning: 1603 - 1663fr.,
  23. S_waving: 1664 - 1709fr.,
  24. S_making_potion: 1714 - 1744fr.,
  25. M_falling_down: 1749 - 1789fr.,
  26. M_Jump_runing_a: 1794 - 1834fr.,
  27. M_Jump_standing_Start: 1839 - 1884fr.,
  28. M_Jump_standing_Loop: 1885 - 1887fr.,
  29. M_Jump_standing_Endbip: 1888 - 1914fr.,
  30. M_Jump_Walking_Start: 1919 - 1930fr.,
  31. M_Jump_Walking_Loop: 1931 - 1933fr.,
  32. M_Jump_Walking_End: 1934 - 1949fr.,
  33. M_Run: 1954 - 1976fr.,
  34. M_Run_Jump_Start: 1977 - 1992fr.,
  35. M_Run_Jump_Loop: 1993 - 1995fr.,
  36. M_Run_Jump_End: 1996 - 2011fr.,
  37. M_Sneaking: 2016 - 2066fr.,
  38. M_strafe_run_left: 2071 - 2097fr.,
  39. M_strafe_run_right: 2102 - 2128fr.,
  40. M_Strife_leftt: 2133 - 2168fr.,
  41. M_Strife_right: 2173 - 2208fr.,
  42. M_walk: 2213 - 2248fr.,
  43. M_Walking_back_A: 2253 - 2288fr.,
  44. M_Walking_With_Tourch: 2293 - 2396fr.,
  45. RM_falling_down: 2401 - 2441fr.,
  46. RM_Jump_runing_a: 2446 - 2486fr.,
  47. RM_Jump_standing: 2491 - 2566fr.,
  48. RM_Jump_Walking: 2571 - 2601fr.,
  49. RM_Run: 2606 - 2628fr.,
  50. RM_Run_Jump: 2633 - 2666fr.,
  51. RM_Sneaking: 2671 - 2721fr.,
  52. RM_strafe_run_left: 2726 - 2752fr.,
  53. RM_strafe_run_right: 2757 - 2783fr.,
  54. RM_Strife_leftt: 2788 - 2823fr.,
  55. RM_Strife_right: 2828 - 2863fr.,
  56. RM_walk: 2868 - 2903fr.,
  57. RM_Walking_back_A: 2908 - 2943fr.,
  58. RM_Walking_With_Tourch: 2948 - 3051fr.,

1 hand sword:

  1. 1H_PutWeapon_Back: 3056 - 3096fr.,
  2. 1H_TookWeaponOut: 3097 - 3137fr.,
  3. 1H_COMBAT_mode: 3138 - 3188fr.,
  4. 1H_Block_to: 3189 - 3206fr.,
  5. 1H_Block_Keep: 3207 - 3257fr.,
  6. 1H_Block_from: 3258 - 3268fr.,
  7. 1H_Dodge_backwards: 3269 - 3304fr.,
  8. 1H_dodge_to_left: 3305 - 3340fr.,
  9. 1H_dodge_to_right: 3341 - 3376fr.,
  10. 1H_Heavy Smash: 3377 - 3417fr.,
  11. 1H_Hit_from_back: 3418 - 3453fr.,
  12. 1H_Hit_from_front: 3454 - 3489fr.,
  13. 1H_R_parry_high_right: 3490 - 3525fr.,
  14. 1H_R_parry_mid_front: 3526 - 3561fr.,
  15. 1H_sword_swing_high_left: 3562 - 3597fr.,
  16. 1H_sword_swing_high_right: 3598 - 3633fr.,
  17. 1H_sword_swing_high_straight_down: 3634 - 3669fr.,
  18. 1H_sword_swing_low_left: 3670 - 3705fr.,
  19. 1H_sword_swing_low_right: 3706 - 3741fr.,
  20. 1H_Wide_Slash_Combo: 3742 - 3792fr.,
  21. M_1H_Knocked_backward_Fly: 3793 - 3843fr.,
  22. 1H_Down_back: 3844 - 3884fr.,
  23. 1H_Recover_from_knocked_backward: 3885 - 3925fr.,
  24. 1H_Die_fall_backward: 3926 - 4059fr.,
  25. 1H_Die_fall_forward: 4064 - 4204fr.,
  26. 1H_Die_knocked_backward: 4209 - 4226fr.,
  27. M_1H_Casual_walk: 4231 - 4267fr.,
  28. M_1H_run: 4272 - 4298fr.,
  29. M_1H_Cautious_walk: 4303 - 4343fr.,
  30. M_2W_walk_R_swing_left: 4344 - 4379fr.,
  31. M_2W_walk_R_swing_right: 4380 - 4415fr.,
  32. RM_1H_Casual_walk: 4420 - 4456fr.,
  33. RM_1H_Cautious_walk: 4461 - 4501fr.,
  34. RM_1H_Knocked_backward_Fly: 4506 - 4556fr.,
  35. RM_1H_run: 4561 - 4587fr.,
  36. RM_2W_walk_R_swing_left: 4592 - 4627fr.,
  37. RM_2W_walk_R_swing_right: 4632 - 4667fr.,

wizard's:

  1. M_PutWeapon_Back: 4672 - 4712fr.,
  2. M_TookWeaponOut: 4713 - 4753fr.,
  3. M_combat_mode_B: 4754 - 4829fr.,
  4. M_duck_below_swing: 4830 - 4865fr.,
  5. M_magic_light_spell: 4866 - 4916fr.,
  6. M_magic_shot_stright: 4917 - 4952fr.,
  7. M_combat_mode_A: 4957 - 5032fr.,
  8. M_Block_to: 5033 - 5048fr.,
  9. M_Block_Keep: 5049 - 5124fr.,
  10. M_Block_from: 5125 - 5135fr.,
  11. M_magic_helix_spell: 5136 - 5206fr.,
  12. M_staff_block: 5207 - 5242fr.,
  13. M_staff_earthquake_spell: 5243 - 5278fr.,
  14. M_staff_Hit_stright_down: 5279 - 5314fr.,
  15. M_staff_swing_right: 5315 - 5350fr.,
  16. M_dying_B: 5351 - 5416fr.,
  17. M_combat_mode_C: 5421 - 5496fr.,
  18. M_buff_spell_A: 5497 - 5547fr.,
  19. M_Drinking_potion: 5548 - 5603fr.,
  20. M_fire_ball_strong_spell: 5604 - 5679fr.,
  21. M_spell_Barier_start: 5680 - 5698fr.,
  22. M_spell_Barier_keep: 5699 - 5734fr.,
  23. M_spell_Barier_end: 5735 - 5750fr.,
  24. M_spell_cast_B: 5751 - 5786fr.,
  25. M_spell_cast_D: 5787 - 5822fr.,
  26. M_spell_curse: 5823 - 5883fr.,
  27. M_spell_sleep: 5884 - 5924fr.,
  28. M_speil_summoning: 5929 - 5964fr.,
  29. M_speil_fast_loop: 5969 - 5999fr.,
  30. M_Dying_A: 6004 - 6044fr.,
Kroen3DArt
Kroen3DArt2022-03-09 08:07:14 UTC
cool!
P
panchalveeraj1232020-10-13 10:58:31 UTC
you are Awesome
jewelry3dstudio
jewelry3dstudio2020-08-10 09:56:21 UTC
Great work
A
airports-world2019-06-09 05:14:34 UTC
Magnificent
Item rating
2 0
androidgamecoder
androidgamecoder2024-04-28 16:18:00 UTC
Recommended
The 'Dwarf Wizard' model is a well thought out and detailed piece, providing several options in its implementation. The magenta, cyan, royal azure, rich brown, and gold colors of the texture palate complement each other well. The style of the weapons and cloth/leather attire provide a compelling and realistic look without necessarily tying it to a particular period genre. The gold and leather accents of the buckles, belt, and shoulder pads work well and give a real world functionality to the costume. I particularly like the cyan runes decorating the hood, adding a mystical quality to the character. Both sword and staff are provided, giving a the option of steering the character toward steel or sorcery. Also two positions for both the sword and staff are provided in the object file for having these items ready or stowed. Besides the detailed beard, hair texture is provided. Using the hair texture without the hood and the sword without the staff provides a handy conversation for this character from wizard to fighter. One addition I would make to the object file is a labelling of the body part f vertex groups, making the character more ready for OpenGL animations like walking. This character is part of the 'Dwarves Warriors' set, a fantastic collection you could imagine being part of a Peter Jackson film if you can afford it. Serious characters for a fantasy MMORG game are hard to find and tend to be expensive, so a reliable modeler is critical. A great character to offer players as a strong and tough tank for a group, and a great example of the vast range of character, creature, and large and small scale item models offered by mrnecturus (Alexander Spivak).
R
rosestorm2019-02-18 08:02:09 UTC
Recommended
Dwarf Wizard Light Version
$40.00
 
Royalty Free License 
Dwarf Wizard Light Version
$40.00
 
Royalty Free License 
Response 88% in 0.6h
3D Modeling
Low-poly Modeling
Lighting
Rendering
Rigging
Skinning
UV mapping
Texturing

3D Model formats

Format limitations
  • Autodesk 3ds Max 2009 (.max)237 MBVersion: 2009Renderer: Default (Scanline)
  • Autodesk FBX (.fbx)237 MB
  • Collada (.dae)11.7 MB
  • OBJ (.obj, .mtl) (2 files)1.17 MB
  • Unity 3D 5.1.1 (.unitypackage, .prefab)315 MB

3D Model details

  • Publish date2017-04-10
  • Model ID#711699
  • Animated approved
  • Rigged approved
  • VR / AR / Low-poly approved
  • PBR
  • Geometry Polygon mesh
  • Polygons 19,053
  • Vertices 19,911
  • Textures
  • Materials
  • UV Mapping
  • Unwrapped UVs Non-overlapping
  • Plugins used
  • Ready for 3D Printing
Help
Chat