Skeleton Hero Lieutenant

Skeleton Hero Lieutenant Low-poly 3D model

Verification details of the FBX file
Files
Binary FBX
Scene
No unsupported objects
Geometry
No N-gonsNo faceted geometryManifold geometry
Textures and Materials
PBR texturesNo embed texturesSquare texturesPower of 2 texture sizesAssigned materials
UVs
No UV overlapsUV unwrapped model
Naming
Allowed characters
Description

Low polygonal game ready animated model of Skeleton Hero in 3D Max file version 2009.

Unity Asset included.

Pack includes 3D MAX and FBX files with LOD (low polygonal version).BIP - Character Studio Animation clips included.

Armor set includes 8 changeable armors and weapons: helmet, chest, shoulders, gloves, legs armor, boots, shield, sword.

Model has - 10,944(LOD 6,047) polygons, 20,686(LOD 11,743) triangles, 11,012(LOD 6,475) vertexes

Rig has 39 bones.

Textures: TIF, 512x512, 1024x1024, 2048x2048. Color, specular, normals, opacity maps.

Character has 139 animations and can use 1 handed swords, axes, maces; 2 Handed swords axes, maces and shields. And shares same animations as rest of Skeleton Hero characters

There are standard on place animations and several animations which includes root motion . Such animations have RM letters in their names.

Animation list:

general animations:

  1. SH_anger: 0 - 50.,
    1. SH_arm_kick_right: 51 - 76.,
    2. SH_Drinking: 77 - 177.,
    3. SH_Eating: 178 - 298.,
    4. SH_Ecstatic: 299 - 374.,
    5. SH_Hurray: 375 - 420.,
    6. SH_Idle: 421 - 521.,
    7. SH_Jump_standing: 522 - 597.,
    8. SH_Looking_around: 598 - 774.,
    9. SH_Pick_object: 775 - 815.,
    10. SH_pointing_A: 816 - 876.,
    11. SH_salute: 877 - 937.,
    12. SH_Say_No: 938 - 988.,
    13. SH_Talking: 989 - 1034.,
    14. SH_Talking_B: 1035 - 1185.,
    15. SH_thinking: 1186 - 1261.,
    16. SH_Throwing: 1262 - 1367.,
    17. SH_Tracking: 1368 - 1543.,
    18. SH_waving: 1544 - 1589.,
    19. SH_Climbing_ladder_down: 1594 - 1634.,
    20. SH_Climbing_ladder_up: 1639 - 1679.,
    21. SH_Digging_A: 1684 - 1719.,
    22. SH_Digging_B: 1724 - 1769.,
    23. SH_falling_down: 1774 - 1814.,
    24. SH_Jump_runing: 1819 - 1859.,
    25. SH_Run: 1864 - 1886.,
    26. SH_strafe_run_left: 1891 - 1917.,
    27. SH_strafe_run_right: 1922 - 1948.,
    28. SH_Strife_leftt: 1953 - 1988.,
    29. SH_Strife_right: 1993 - 2028.,
    30. SH_Swimming: 2033 - 2063.,
    31. SH_walking_back: 2068 - 2103.,
    32. SH_RM_Climbing_ladder_down: 2108 - 2148.,
    33. SH_RM_Climbing_ladder_up: 2153 - 2193.,
    34. SH_RM_falling_down: 2198 - 2238.,
    35. SH_RM_Jump_runing: 2243 - 2283.,
    36. SH_RM_Jump_standing: 2288 - 2363.,
    37. SH_RM_Run: 2368 - 2390.,
    38. SH_RM_strafe_run_left: 2395 - 2421.,
    39. SH_RM_strafe_run_right: 2426 - 2452.,
    40. SH_RM_Strife_leftt: 2457 - 2492.,
    41. SH_RM_Strife_right: 2497 - 2532.,
    42. SH_RM_Swimming: 2537 - 2567.,
    43. SH_RM_Walking_back: 2572 - 2607.,

2 handed weapon animations:

  1. SH_2H_PutWeapon_Back: 2612 - 2652.,
  2. SH_2H_TookWeaponOut: 2653 - 2693.,
  3. SH_2H_combat_mode: 2694 - 2744.,
  4. SH_2H_Dodge_Jump_Backward: 2745 - 2770.,
  5. SH_2H_Dodge_Jump_Left: 2771 - 2796.,
  6. SH_2H_Dodge_Jump_Right: 2797 - 2822.,
  7. SH_2H_duck_below_high_swing: 2824 - 2859.,
  8. SH_2H_Heavy Smash: 2860 - 2901.,
  9. SH_2H_Hit_from_back: 2902 - 2937.,
  10. SH_2H_Hit_from_front: 2938 - 2973.,
  11. SH_2H_Jump 360 smash: 2974 - 3084.,
  12. SH_2H_parry_high_front: 3085 - 3120.,
  13. SH_2H_parry_high_right: 3121 - 3156.,
  14. SH_2H_parry_low_front: 3157 - 3192.,
  15. SH_2H_parry_low_left: 3193 - 3228.,
  16. SH_2H_Power_Down_Blow: 3229 - 3264.,
  17. SH_2H_Power_Trust: 3265 - 3300.,
  18. SH_2H_swing_high_straight_down: 3301 - 3336.,
  19. SH_2H_swing_mid_left: 3337 - 3372.,
  20. SH_2H_swing_mid_right: 3373 - 3408.,
  21. SH_2H_thrust_mid: 3409 - 3444.,
  22. SH_2H_moveTOblock: 3445 - 3451.,
  23. SH_2H_block: 3452 - 3482.,
  24. SH_2H_moveFROMblock: 3483 - 3489.,
  25. SH_2H_Knocked_backward: 3490 - 3530.,
  26. SH_2H_Down_back: 3531 - 3571.,
  27. SH_2H_Recover_from_knocked_backward: 3572 - 3612.,
  28. SH_2H_Knocked_forward: 3613 - 3641.,
  29. SH_2H_Down_forward: 3642 - 3682.,
  30. SH_2H_Recover_from_knocked_forward: 3683 - 3715.,
  31. SH_2H_Casual_walk: 3720 - 3756.,
  32. SH_2H_Cautious_walk: 3761 - 3801.,
  33. SH_2H_combat_run: 3806 - 3828.,
  34. SH_2H_Die_fall_backward: 3833 - 3966.,
  35. SH_2H_Die_fall_forward: 3971 - 4111.,
  36. SH_2H_Die_knocked_backward: 4116 - 4133.,
  37. SH_2H_Die_knocked_forward: 4138 - 4155.,
  38. SH_RM_2H_Casual_walk: 4160 - 4196.,
  39. SH_RM_2H_Cautious_walk: 4201 - 4241.,
  40. SH_RM_2H_combat_run: 4246 - 4268.,
  41. SH_RM_2H_Die_knocked_backward: 4273 - 4290.,
  42. SH_RM_2H_Die_knocked_forward: 4295 - 4312.,
  43. SH_RM_2H_Dodge_Jump_Backward: 4317 - 4342.,
  44. SH_RM_2H_Dodge_Jump_Left: 4347 - 4372.,
  45. SH_RM_2H_Dodge_Jump_Right: 4377 - 4402.,
  46. SH_2H_IDLE: 4407 - 4507.,

1 handed weapon animations:

  1. SH_1H_PutWeapon_Back: 4512 - 4552.,
  2. SH_1H_TookWeaponOut: 4553 - 4593.,
  3. SH_1H_360_Jump_swing: 4594 - 4639.,
  4. SH_1H_360_Right_Jump_Smash: 4640 - 4710.,
  5. SH_1H_banging_shield: 4711 - 4731.,
  6. SH_1H_COMBAT_mode: 4732 - 4782.,
  7. SH_1H_Dodge_Jump_Backward: 4783 - 4808.,
  8. SH_1H_Dodge_Jump_Left: 4809 - 4834.,
  9. SH_1H_Dodge_Jump_Right: 4835 - 4860.,
  10. SH_1H_duck_below_high_swing: 4861 - 4896.,
  11. SH_1H_Heavy Smash: 4897 - 4937.,
  12. SH_1H_Hit_from_back: 4938 - 4973.,
  13. SH_1H_Hit_from_front: 4974 - 5009.,
  14. SH_1H_shield_block_high_left: 5010 - 5045.,
  15. SH_1H_shield_block_high_right: 5046 - 5081.,
  16. SH_1H_sword_parry_from_stright_down: 5083 - 5118.,
  17. SH_1H_sword_parry_high_left: 5119 - 5154.,
  18. SH_1H_sword_parry_high_right: 5155 - 5190.,
  19. SH_1H_sword_parry_low_front: 5191 - 5226.,
  20. SH_1H_sword_shield_blow: 5227 - 5262.,
  21. SH_1H_sword_swing_high_left: 5263 - 5298.,
  22. SH_1H_sword_swing_high_right: 5299 - 5334.,
  23. SH_1H_sword_swing_high_straight_down: 5335 - 5370.,
  24. SH_1H_sword_thrust_mid: 5371 - 5406.,
  25. SH_1H_moveTOblock: 5407 - 5413.,
  26. SH_1H_shield_block_keeping: 5414 - 5444.,
  27. SH_1H_moveFROMblock: 5445 - 5451.,
  28. SH_1H_Knocked_backward: 5452 - 5493.,
  29. SH_1H_Down_back: 5494 - 5534.,
  30. SH_1H_Recover_from_knocked_backward: 5535 - 5575.,
  31. SH_1H_Knocked_forward: 5576 - 5604.,
  32. SH_1H_Down_forward: 5605 - 5645.,
  33. SH_1H_Recover_from_knocked_forward: 5646 - 5678.,
  34. SH_1H_Casual_walk: 5683 - 5719.,
  35. SH_1H_Cautious_walk: 5724 - 5764.,
  36. SH_1H_combat_run: 5769 - 5791.,
  37. SH_1H_Die_fall_backward: 5796 - 5929.,
  38. SH_1H_Die_fall_forward: 5934 - 6074.,
  39. SH_1H_Die_knocked_backward: 6079 - 6096.,
  40. SH_1H_Die_knocked_forward: 6101 - 6118.,
  41. SH_RM_1H_Casual_walk: 6123 - 6159.,
  42. SH_RM_1H_Cautious_walk: 6164 - 6204.,
  43. SH_RM_1H_combat_run: 6209 - 6231.,
  44. SH_RM_1H_Die_knocked_backward: 6236 - 6253.,
  45. SH_RM_1H_Die_knocked_forward: 6258 - 6275.,
  46. SH_RM_1H_Dodge_Jump_Backward: 6280 - 6305.,
  47. SH_RM_1H_Dodge_Jump_Left: 6310 - 6335.,
  48. SH_RM_1H_Dodge_Jump_Right: 6340 - 6365.,
  49. SH_1H_IDLE: 6370 - 6470.,
Item rating
1 0
K
kappz0002017-02-02 17:39:32 UTC
Recommended
Skeleton Hero Lieutenant
$40.00
 
Royalty Free License 
Skeleton Hero Lieutenant
$40.00
 
Royalty Free License 
Response 88% in 0.6h
3D Modeling
Low-poly Modeling
Lighting
Rendering
Rigging
Skinning
UV mapping
Texturing
View all Designers Models

3D Model formats

Format limitations
Native
  • Autodesk 3ds Max 2009 (.max)64.5 MBVersion: 2009Renderer: Default (Scanline) 2009
Exchange
  • Autodesk FBX (.fbx)64.5 MB
  • Unity 3D 5.1.1 (.unitypackage, .prefab)51.5 MB

3D Model details

  • Publish date2016-11-16
  • Model ID#664418
  • Animated approved
  • Rigged approved
  • VR / AR / Low-poly approved
  • PBR
  • Geometry Polygon mesh
  • Polygons 10,944
  • Vertices 11,012
  • Textures
  • Materials
  • UV Mapping
  • Unwrapped UVs Non-overlapping
  • Plugins used
  • Ready for 3D Printing
Help
Chat