Our website uses cookies to collect statistical visitor data and track interaction with direct marketing communication / improve our website and improve your browsing experience. Please see our Cookie Notice for more information about cookies, data they collect, who may access them, and your rights. Learn more
AD Playgrounds

AD Playgrounds Low-poly 3D model

Description

Collection of easyweight (midpoly) playground equipment with AutoCAD blocks (plan drawings).

  • 95Mb blend 2.79
  • 5.3Mb dxf 2000
  • 33Mb fbx
  • 160Mb max 2015

718 000 vertices. 127 items.Manufacturers: Adanat (ADANAT), Leader (DSLD), Nash Dvor (DSND), KOMPAN (DSKOM), Fun Terra (DSFT), Orel Kanat (DSOC), LAPPSET (DSLP), Tavrida park (DSTP).

Nice for distant/massive architectural visualization, good for real-time, ready for cycles engine.

Stats (vertices, descending):

  • vertices || name
  • 44962 || UX_DSKOM_GXY_902010_3D
  • 30508 || UX_DSOC_GAMAK_4L_3D
  • 23165 || UX_DSLD_04400_3D
  • 16652 || UX_DSLP_137412M_3D
  • 16468 || UX_DSKOM_NRO_810_3D
  • 15112 || UX_DSLD_06023_3D
  • 12196 || UX_DSND_7806_3D
  • 11908 || UX_DSPF_KROS6000_3D
  • 11770 || UX_DSND_6318_3D
  • 11697 || UX_DSLD_25027_3D
  • 11392 || UX_DSLD_25036_3D
  • 10582 || UX_DSND_6315_3D
  • 10396 || UX_DSLD_09020_3D
  • 9900 || UX_DSND_7824_3D
  • 9779 || UX_DSLP_137035M_3D
  • 9372 || UX_DSND_0009_3D
  • 9339 || UX_DSLD_05025_3D
  • 8778 || UX_DSND_6324_3D
  • 8458 || UX_DSKOM_NAT_815_3D
  • 8382 || UX_DSLD_09019_3D
  • 8226 || UX_DSND_K5320_3D
  • 8148 || UX_DSND_6304_3D
  • 8129 || UX_DSND_W0015_3D
  • 7930 || UX_DSLP_175583_3D
  • 7605 || UX_DSLD_04010_3D
  • 7506 || UX_DSND_W0014_3D
  • 7124 || UX_DSLD_09030_3D
  • 7052 || UX_DSND_6127_3D
  • 6652 || UX_DSND_6124_3D
  • 6518 || UX_DSND_6215_3D
  • 6398 || UX_DSKOM_KPL_111_3D
  • 6162 || UX_DSND_6118_3D
  • 6068 || UX_DSLD_04503_3D
  • 6062 || UX_DSND_W0009_3D
  • 6052 || UX_DSND_6120_3D
  • 5855 || UX_DSND_6505_B_3D
  • 5855 || UX_DSND_6505_A_3D
  • 5739 || UX_DSND_4018_3D
  • 5676 || UX_DSND_6122_3D
  • 5668 || UX_DSND_7802_3D
  • 5654 || UX_DSKOM_NRO_906_3D
  • 5630 || UX_DSND_6123_3D
  • 5625 || UX_DSND_K5321_B_3D
  • 5461 || UX_DSND_4015_3D
  • 5316 || UX_DSFT_KP_04_3D
  • 5008 || UX_DSND_6130_3D
  • 4977 || UX_DSTP_05018_3D
  • 4772 || UX_DSLD_04043_3D
  • 4740 || UX_DSND_5006_3D
  • 4738 || UX_DSND_6504_3D
  • 4714 || UX_DSND_6132_3D
  • 4711 || UX_DSND_7817_3D
  • 4704 || UX_DSND_5219_3D
  • 4679 || UX_DSND_7738_3D
  • 4673 || UX_DSND_6505_C_3D
  • 4540 || UX_DSND_5404_3D
  • 4528 || UX_DSND_6133_3D
  • 4414 || UX_DSFT_KCH_104_3D
  • 4330 || UX_DSOC_WARIO_VR_0_7_3D
  • 4280 || UX_DSND_6109_3D
  • 4176 || UX_DSFT_KCH_110_3D
  • 4120 || UX_DSKOM_PCM_0011_3D
  • 3822 || UX_DSKOM_NRO_815_3D
  • 3802 || UX_DSND_7703_3D
  • 3788 || UX_DSLD_25016_3D
  • 3780 || UX_DSND_5216_3D
  • 3666 || UX_DSKOM_NRO_817_3D
  • 3664 || UX_DSFT_KCH_106_3D
  • 3582 || UX_DSLD_11007_3D
  • 3567 || UX_DSND_7722_3D
  • 3517 || UX_DSFT_MIF_67_3D
  • 3466 || UX_DSKOM_PCM_105_3D
  • 3304 || UX_DSLD_04205_3D
  • 3214 || UX_DSND_5217_3D
  • 3206 || UX_DSKOM_KPL_120_3D
  • 3141 || UX_DSND_7737_3D
  • 3070 || UX_DSFT_KCH_111_3D
  • 2964 || UX_DSKOM_NRO_118_3D
  • 2945 || UX_DSKOM_NRO_108_3D
  • 2918 || UX_DSND_7712_3D
  • 2894 || UX_DSND_4030_3D
  • 2828 || UX_DSFT_MIF_023_3D
  • 2756 || UX_DSND_7709_3D
  • 2709 || UX_DSND_5309_3D
  • 2658 || UX_DSND_5206_3D
  • 2611 || UX_DSND_7705_3D
  • 2610 || UX_DSND_5312_3D
  • 2582 || UX_DSND_5002_3D
  • 2572 || UX_DSFT_MIF-L-15_3D
  • 2548 || UX_DSLD_WL0006_3D
  • 2522 || UX_DSND_5221_3D
  • 2492 || UX_DSND_4035_3D
  • 2422 || UX_DSND_5213_3D
  • 2062 || UX_DSLD_04004_3D
  • 1984 || UX_DSND_7710_3D
  • 1955 || UX_DSND_7729_3D
  • 1852 || UX_DSND_5321_3D
  • 1778 || UX_DSLD_04041_3D
  • 1764 || UX_DSND_7914_3D
  • 1718 || UX_DSKOM_ELE_400024_3D
  • 1616 || UX_DSND_W0006_3D
  • 1528 || UX_DSKOM_NRO_820_3D
  • 1476 || UX_DSND_0143_11006_3D
  • 1476 || UX_DSKOM_NRO_106_3D
  • 1458 || UX_DSND_WL0006_3D
  • 1413 || UX_DSLD_05101_3D
  • 1328 || UX_DSLD_01029_3D
  • 1288 || UX_DSKOM_NRO_524_3D
  • 1280 || UX_DSKOM_NRO_811_3D
  • 1247 || UX_DSKOM_NRO_308_3D
  • 1176 || US_ADANAT_SK028_3D
  • 1144 || UX_DSND_4020_3D
  • 1134 || UX_DSND_7827_3D
  • 1132 || UX_DSKOM_NRO_821_3D
  • 889 || UX_DSND_K5310_3D
  • 794 || UX_DSND_8006_3D
  • 694 || UX_DSND_SL4502_3D
  • 602 || UX_DSKOM_GXY_916_3D
  • 598 || UX_DSLD_04023_3D
  • 570 || UX_DSKOM_NRO_803_3D
  • 554 || UX_DSND_7915_3D
  • 443 || UX_DSLP_175560_3D
  • 235 || UX_DSND_10006_3D
  • 128 || UX_DSND_1000_3D
  • 84 || UX_DSOC_BATUT_2_0_3D
  • 60 || UX_DSND_9006_3D
  • 41 || UX_DSPF_KROS6000_SEAT_3D
zolty
zolty2019-10-28 17:32:22 UTC
exellent
Item rating
0 0
AD Playgrounds
$95.00
 
Editorial No Ai License 
AD Playgrounds
$95.00
 
Editorial No Ai License 
Response 73% in 11.0h
3D Modeling
Low-poly Modeling

3D Model formats

Format limitations
Native
  • Blender 2.79 (.blend)28.6 MBVersion: 2.79Renderer: Cycles
Exchange
  • DXF 2000 (.dxf)5.31 MB
  • Autodesk 3ds Max 2015 (.max)45.8 MBVersion: 2015Renderer: Default (Scanline)
  • Autodesk FBX 2011 (.fbx)32.8 MB

3D Model details

  • Ready for 3D Printing
  • Animated
  • Rigged
  • VR / AR / Low-poly approved
  • PBR
  • Geometry Polygon mesh
  • Polygons 593,000
  • Vertices 718,000
  • Textures
  • Materials
  • UV Mapping
  • Unwrapped UVs Mixed
  • Plugins used
  • Publish date2019-10-28
  • Model ID#2141792
Chat